d | b | h | l | D1 | D2 | t1 | t2 | t3 | t4 | d1 | r lub s |
---|---|---|---|---|---|---|---|---|---|---|---|
ponad - do | [mm] | min - max | |||||||||
6 – 8 | 2 | 2 | 6 – 20 | – | – | 1,2 | 1,0 | – | – | – | 0,16 – 0,25 |
8 – 10 | 3 | 3 | 6 – 36 | – | – | 1,8 | 1,4 | – | – | – | 0,16 – 0,25 |
10 – 12 | 4 | 4 | 8 – 45 | – | – | 2,5 | 1,8 | – | – | – | 0,16 – 0,25 |
12 – 17 | 5 | 5 | 10 – 56 | – | – | 3,0 | 2,3 | – | – | – | 0,25 – 0,40 |
17 – 22 | 6 | 6 | 14 – 70 | – | – | 3,5 | 2,8 | – | – | – | 0,25 – 0,40 |
22 – 30 | 8 | 7 | 18 – 90 | 3,4 | 5,5 | 4,0 | 3,3 | 2,4 | 7 | M3 | 0,25 – 0,40 |
30 – 38 | 10 | 8 | 22 – 110 | 3,4 | 5,5 | 5,0 | 3,3 | 2,4 | 8 | M3 | 0,40 – 0,60 |
38 – 44 | 12 | 8 | 28 – 140 | 4,5 | 8,0 | 5,0 | 3,3 | 3,4 | 10 | M4 | 0,40 – 0,60 |
44 – 50 | 14 | 9 | 36 – 160 | 5,5 | 9,5 | 5,5 | 3,8 | 4,2 | 10 | M5 | 0,40 – 0,60 |
50 – 58 | 16 | 10 | 45 – 180 | 5,5 | 9,5 | 6,0 | 4,3 | 4,2 | 10 | M5 | 0,40 – 0,60 |
58 – 65 | 18 | 11 | 50 – 200 | 6,6 | 11 | 7,0 | 4,4 | 4,8 | 12 | M6 | 0,40 – 0,60 |
65 – 75 | 20 | 12 | 56 – 220 | 6,6 | 11 | 7,5 | 4,9 | 4,8 | 12 | M6 | 0,60 – 0,80 |
75 – 85 | 22 | 14 | 63 – 250 | 6,6 | 11 | 9,0 | 5,4 | 4,8 | 13 | M6 | 0,60 – 0,80 |
85 – 95 | 25 | 14 | 70 – 280 | 9 | 14 | 9,0 | 5,4 | 6,0 | 15 | M8 | 0,60 – 0,80 |
95 – 110 | 28 | 16 | 80 – 320 | 11 | 16,5 | 10 | 6,4 | 7,0 | 15 | M10 | 0,60 – 0,80 |
110 – 130 | 32 | 18 | 90 – 360 | 11 | 16,5 | 11 | 7,4 | 7,0 | 17 | M10 | 0,60 – 0,80 |
130 – 150 | 36 | 20 | 100 – 400 | 14 | 20 | 12 | 8,4 | 8,0 | 22 | M12 | 1,0 – 1,2 |
150 – 170 | 40 | 22 | 100 – 420 | 14 | 20 | 13 | 9,4 | 8,0 | 22 | M12 | 1,0 – 1,2 |
170 – 200 | 45 | 25 | 110 – 450 | 14 | 20 | 15 | 10,4 | 8,0 | 22 | M12 | 1,0 – 1,2 |
200 – 230 | 50 | 28 | 125 – 500 | 14 | 20 | 17 | 11,4 | 8,0 | 20 | M12 | 1,0 – 1,2 |
230 – 260 | 56 | 32 | 140 – 500 | 14 | 20 | 20 | 12,4 | 8,0 | 20 | M12 | 1,6 – 2,0 |
260 – 290 | 63 | 32 | 160 – 500 | 14 | 20 | 20 | 12,4 | 8,0 | 20 | M12 | 1,6 – 2,0 |
290 – 330 | 70 | 36 | 180 – 500 | 18 | 26 | 22 | 14,4 | 10,5 | 19 | M16 | 1,6 – 2,0 |
330 – 380 | 80 | 40 | 200 – 500 | 18 | 26 | 25 | 15,4 | 10,5 | 18 | M16 | 2,5 – 3,0 |
380 – 440 | 90 | 45 | 220 – 500 | 18 | 26 | 28 | 17,4 | 10,5 | 18 | M16 | 2,5 – 3,0 |
440 – 500 | 100 | 50 | 250 – 500 | 18 | 26 | 31 | 19,5 | 10,5 | 18 | M16 | 2,5 – 3,0 |
typowe długości wpustów pryzmatycznych wg PN/M-85005, DIN 6885
szerokość x wysokość – długość
3 x 3 x L – 6, 8, 10, 12, 14, 16, 20, 22, 25, 28, 32, 36
4 x 4 x L – 8, 10, 12, 14, 16, 18, 20, 22, 25, 28, 32, 36, 40, 45
5 x 5 x L – 10, 12, 14, 16, 18, 20, 22, 25, 28, 30, 32, 36, 40,45, 50,56
6 x 6 x L – 14, 16, 18, 20, 22, 25, 28, 30, 32, 36, 40, 45, 50, 56, 63, 70, 80, 90, 100
8 x 7 x L – 18, 20, 22, 25, 28, 30, 32, 35, 36, 40, 45, 50, 56, 63, 70, 80, 90, 100, 110, 120
10 x 8 x L – 20, 22, 25, 28, 30, 32, 36, 40,45, 50, 56, 63, 70, 80, 90, 100, 110, 120
12 x 8 x L – 25, 28, 30, 32, 36, 40, 45, 50, 56, 63, 70, 80, 90, 100, 110, 125, 140
14 x 9 x L – 36, 40, 45, 50, 56, 63, 70, 80, 90, 100, 110, 125, 140, 150, 160
16 x 10 x L – 45,50, 56,63, 70, 80, 90, 100, 110, 125, 140, 160, 180, 200
18x 11 x L – 50, 56,63, 70, 80, 90, 100, 110, 120, 140, 160, 180, 200
20 x 12 x L – 56,63, 70, 80, 90, 100, 110, 125, 140, 160, 180,200
22 x 14 x L – 63, 70, 80, 90, 100, 110, 125, 140, 160, 180, 200, 220, 250
25 x 14 x L – 70, 80, 90, 100, 110, 125, 140, 160, 180, 200, 220, 250, 280
28 x 16 x L – 70, 80, 100, 125, 140, 160, 180, 200, 220, 250, 280
32 x 18 x L – 90, 100, 110, 125, 140, 160, 180, 200, 220, 250, 280
36 x 20 x L – 100, 110, 125, 140, 160, 180, 200, 220,250, 280,320
40 x 22 x L – 100, 125, 140, 160, 180, 200, 220, 250, 280, 320, 360
45 x 25 x L – 110, 125, 140, 160, 180. 200, 220, 250, 280, 320, 360